Annual report pursuant to Section 13 and 15(d)

STOCK-BASED COMPENSATION - Summarizes information related to our common stock options (Details)

v3.24.0.1
STOCK-BASED COMPENSATION - Summarizes information related to our common stock options (Details) - Employee Stock Option [Member]
12 Months Ended
Dec. 31, 2023
USD ($)
$ / shares
shares
Number of Stock Options  
Options outstanding, beginning balance (in shares) | shares 3,503,235
Granted (in shares) | shares 350,754
Exercised (in shares) | shares (56,762)
Canceled/Forfeited (in shares) | shares (20,000)
Expired (in shares) | shares (20,000)
Options outstanding, ending balance (in shares) | shares 3,757,227
Options exercisable (in shares) | shares 3,059,868
Weighted Average Exercise Price  
Weighted average exercise price, Options outstanding (in dollars per share) | $ / shares $ 2.80
Granted (in dollars per share) | $ / shares 7.40
Exercised (in dollars per share) | $ / shares 1.40
Canceled/Forfeited (in dollars per share) | $ / shares 6.88
Expired (in dollars per share) | $ / shares 3.22
Weighted average exercise price, Options outstanding (in dollars per share) | $ / shares 3.22
Weighted average exercise price, Options exercisable (in dollars per share) | $ / shares $ 2.27
Weighted Average Remaining Contractual Term 4 years 3 months 21 days
Aggregate Intrinsic Value, Options outstanding | $ $ 10,280,758
Weighted Average Remaining Contractual Term, Options Exercisable 3 years 3 months 21 days
Aggregate Intrinsic Value, Options exercisable | $ $ 10,221,180