|
SEGMENT REPORTING - Summary selected balance sheet data (Details 1) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
|||
|---|---|---|---|---|---|
| Segment Reporting Information [Line Items] | |||||
| Total assets | $ 161,170 | [1] | $ 162,725 | ||
| Property and equipment, net | 82,844 | [1] | 83,673 | ||
| Goodwill | 22,127 | [1] | 22,127 | ||
| Liabilities | 78,933 | [1] | 81,592 | ||
|
Operating Segments | Casino Operations | Nevada
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Total assets | 16,705 | 16,964 | |||
| Property and equipment, net | 6,974 | 6,988 | |||
| Goodwill | 5,809 | 5,809 | |||
| Liabilities | 2,185 | 2,281 | |||
|
Operating Segments | Casino Operations | Midwest
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Total assets | 50,808 | 51,054 | |||
| Property and equipment, net | 29,359 | 29,632 | |||
| Goodwill | 1,647 | 1,647 | |||
| Liabilities | 5,243 | 5,817 | |||
|
Operating Segments | Casino Operations | Gulf Coast
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Total assets | 71,360 | 72,911 | |||
| Property and equipment, net | 46,470 | 47,024 | |||
| Goodwill | 14,671 | 14,671 | |||
| Liabilities | 2,783 | 3,020 | |||
|
Operating Segments | Development / Management
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Total assets | 94 | 96 | |||
| Property and equipment, net | |||||
| Goodwill | |||||
| Liabilities | |||||
|
Corporate
|
|||||
| Segment Reporting Information [Line Items] | |||||
| Total assets | 22,203 | 21,700 | |||
| Property and equipment, net | 41 | 29 | |||
| Goodwill | |||||
| Liabilities | $ 68,722 | $ 70,474 | |||
|
|||||