|
GOODWILL & OTHER INTANGIBLES (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |
|---|---|---|
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
| Goodwill and Other Intangibles [Line Items] | ||
| Balance at beginning of the period | $ 22,127 | $ 7,456 |
| Changes during the year | (4,000) | 14,671 |
| Balance at end of the period | 18,127 | 22,127 |
|
Stockman's Goodwill
|
||
| Goodwill and Other Intangibles [Line Items] | ||
| Balance at beginning of the period | 5,809 | 5,809 |
| Changes during the year | (4,000) | |
| Balance at end of the period | 1,809 | 5,809 |
|
Rising Star Goodwill
|
||
| Goodwill and Other Intangibles [Line Items] | ||
| Balance at beginning of the period | 1,647 | 1,647 |
| Changes during the year | ||
| Balance at end of the period | 1,647 | 1,647 |
|
Silver Slipper Goodwill
|
||
| Goodwill and Other Intangibles [Line Items] | ||
| Balance at beginning of the period | 14,671 | |
| Changes during the year | 14,671 | |
| Balance at end of the period | $ 14,671 | $ 14,671 |
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
|
- Definition
Amount of increase (decrease) of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|