SEGMENT REPORTING - Selected statement of operations data (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
|
Segment Reporting Information [Line Items] | ||||
Net revenues | $ 31,310 | $ 36,704 | $ 61,759 | $ 75,830 |
Selling, general and administrative expense | 10,419 | 12,106 | 21,049 | 24,340 |
Depreciation and amortization | 2,312 | 2,198 | 4,767 | 4,408 |
Impairment loss | (11,547) | (11,547) | ||
Operating income (loss) | (11,622) | 2,026 | (11,712) | 5,137 |
Net income (loss) | (8,491) | (42) | (9,573) | 534 |
Corporate
|
||||
Segment Reporting Information [Line Items] | ||||
Net revenues | ||||
Selling, general and administrative expense | 1,173 | 1,535 | 2,345 | 3,274 |
Depreciation and amortization | 4 | 3 | 9 | 5 |
Operating income (loss) | (1,177) | (1,537) | (2,354) | (3,278) |
Net income (loss) | (1,782) | (2,256) | (3,528) | (4,650) |
Casino Operations | Northern Nevada
|
||||
Segment Reporting Information [Line Items] | ||||
Net revenues | 5,022 | 5,203 | 9,409 | 10,528 |
Selling, general and administrative expense | 1,357 | 1,513 | 2,805 | 2,997 |
Depreciation and amortization | 213 | 177 | 430 | 357 |
Operating income (loss) | 805 | 948 | 953 | 1,908 |
Net income (loss) | 532 | 626 | 629 | 1,260 |
Casino Operations | Midwest
|
||||
Segment Reporting Information [Line Items] | ||||
Net revenues | 13,541 | 17,798 | 26,789 | 37,412 |
Selling, general and administrative expense | 3,813 | 4,369 | 7,697 | 8,774 |
Depreciation and amortization | 692 | 726 | 1,539 | 1,473 |
Impairment loss | (11,547) | (11,547) | ||
Operating income (loss) | (11,991) | 1,044 | (12,241) | 2,999 |
Net income (loss) | (7,796) | 672 | (8,044) | 1,637 |
Casino Operations | Gulf Coast
|
||||
Segment Reporting Information [Line Items] | ||||
Net revenues | 12,447 | 13,370 | 24,768 | 27,080 |
Selling, general and administrative expense | 4,076 | 4,689 | 8,202 | 9,295 |
Depreciation and amortization | 1,403 | 1,292 | 2,789 | 2,573 |
Operating income (loss) | 721 | 1,235 | 1,472 | 2,737 |
Net income (loss) | 470 | 800 | 965 | 1,790 |
Development / Management
|
||||
Segment Reporting Information [Line Items] | ||||
Net revenues | 300 | 333 | 793 | 810 |
Selling, general and administrative expense | ||||
Depreciation and amortization | ||||
Operating income (loss) | 20 | 336 | 458 | 771 |
Net income (loss) | $ 85 | $ 116 | $ 405 | $ 497 |