Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.5.0.2
CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Revenues        
Casino $ 31,307 $ 27,442 $ 60,437 $ 53,797
Food and beverage 6,926 6,313 13,154 12,162
Hotel 2,161 1,537 4,126 2,816
Other operations 1,105 1,045 1,845 1,682
Gross revenues 41,499 36,337 79,562 70,457
Less promotional allowances (6,652) (5,611) (12,708) (10,647)
Net revenues 34,847 30,726 66,854 59,810
Operating costs and expenses        
Casino 16,074 14,237 30,759 27,969
Food and beverage 2,308 2,250 4,274 4,350
Hotel 268 238 471 430
Other operations 459 382 762 650
Selling, general and administrative 12,502 10,419 23,842 21,193
Project development and acquisition costs 485 123 772 164
Depreciation and amortization 1,899 2,030 3,591 4,022
Total operating costs and expenses 33,995 29,679 64,471 58,778
Operating income 852 1,047 2,383 1,032
Other (expense) income        
Interest expense, net of amounts capitalized (2,230) (1,523) (3,992) (3,047)
Debt modification costs (601) 0 (601) 0
Adjustment to fair value of warrants and other (241) 0 (241) 12
Total other (expense) income (3,072) (1,523) (4,834) (3,035)
Loss before income taxes (2,220) (476) (2,451) (2,003)
Provision (benefit) for income taxes 180 (49) 280 179
Net loss $ (2,400) $ (427) $ (2,731) $ (2,182)
Basic and diluted loss per share (in dollars per share) $ (0.13) $ (0.02) $ (0.14) $ (0.12)
Basic and diluted weighted average number of common shares outstanding (in shares) 18,997 18,934 18,983 18,906