Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.3.0.814
CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Revenues        
Casino $ 30,577 $ 29,606 $ 84,374 $ 85,136
Food and beverage 6,891 5,298 19,053 15,607
Hotel 2,020 1,314 4,836 3,830
Management fees 0 273 0 1,066
Other operations 1,208 1,098 2,890 2,737
Gross revenues 40,696 37,589 111,153 108,376
Less promotional allowances (6,430) (4,672) (17,077) (13,700)
Net revenues 34,266 32,917 94,076 94,676
Operating costs and expenses        
Casino 15,600 14,099 43,569 43,763
Food and beverage 2,282 2,170 6,632 6,492
Hotel 248 214 678 537
Other operations 372 370 1,023 996
Selling, general and administrative 9,570 10,937 30,763 32,824
Project development, acquisition costs and preopening 730 72 894 407
Depreciation and amortization 2,203 2,398 6,225 7,165
Impairment 0 0 0 11,547
Total operating costs and expenses 31,005 30,260 89,784 103,731
Operating income (loss) 3,261 2,657 4,292 (9,055)
Other (expense) income        
Interest expense, net of $0 and $0.1 million capitalized for the three months ended September 30, 2015 and 2014, and $0.4 million and $0.2 million capitalized for the nine months ended September 30, 2015 and 2014 (1,829) (1,614) (4,876) (4,702)
Settlement loss 0 (1,700) 0 (1,700)
Other 0 (61) 12 (68)
Total other (expense) income (1,829) (3,375) (4,864) (6,470)
Income (loss) before income taxes 1,432 (718) (572) (15,525)
Provision (benefit) for income taxes (603) 48 (425) (5,186)
Net income (loss) $ 2,035 $ (766) $ (147) $ (10,339)
Basic and diluted loss per share (in dollars per share) $ 0.11 $ (0.04) $ (0.01) $ (0.55)
Basic and diluted weighted average number of common shares outstanding (in shares) 18,969 18,877 18,927 18,874