Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.7.0.1
CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenues        
Casino $ 35,787 $ 31,019 $ 71,693 $ 60,126
Food and beverage 8,100 6,928 15,999 13,157
Hotel 2,237 2,161 4,315 4,126
Other operations 1,243 1,103 2,017 1,842
Gross revenues 47,367 41,211 94,024 79,251
Less promotional allowances (7,246) (6,652) (14,283) (12,708)
Net revenues 40,121 34,559 79,741 66,543
Operating costs and expenses        
Casino 18,874 15,844 37,454 30,530
Food and beverage 3,160 2,308 6,132 4,274
Hotel 276 268 478 471
Other operations 571 459 851 762
Selling, general and administrative 13,728 12,444 26,812 23,760
Project development, acquisition costs and other 39 485 184 772
Depreciation and amortization 2,138 1,899 4,235 3,591
Total operating costs and expenses 38,786 33,707 76,146 64,160
Operating income 1,335 852 3,595 2,383
Other (expense) income        
Interest expense (2,707) (2,230) (5,386) (3,992)
Debt modification costs 0 (601) 0 (601)
Adjustment to fair value of warrants and other 32 (241) 32 (241)
Total other expense (2,675) (3,072) (5,354) (4,834)
Loss before income taxes (1,340) (2,220) (1,759) (2,451)
Provision for income taxes 184 180 368 280
Net loss $ (1,524) $ (2,400) $ (2,127) $ (2,731)
Basic and diluted loss per share (in dollars per share) $ (0.07) $ (0.12) $ (0.09) $ (0.14)
Basic and diluted weighted average number of common shares outstanding (in shares) 22,876,000 19,667,815 22,871,000 19,653,668