SEGMENT REPORTING (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Segment Reporting Information [Line Items] | ||||
Revenues | $ 27,840,499 | $ 31,124,170 | $ 61,166,839 | $ 39,468,396 |
Selling, general and administrative expense | 7,712,379 | 6,989,450 | 16,273,007 | 8,643,158 |
Depreciation and amortization | 1,522,570 | 2,052,141 | 3,387,865 | 2,903,885 |
Total operating gains | 438,084 | 661,270 | 41,200,089 | 2,181,167 |
Operating income (loss) | 1,423,179 | 6,830,151 | 47,746,680 | 12,661,784 |
Net income (loss) attributable to Company | 732,479 | 1,396,520 | 26,580,812 | 3,003,964 |
Casino Operations | Nevada
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 5,179,224 | 2,021,239 | 10,065,477 | 4,001,078 |
Selling, general and administrative expense | 1,569,599 | 484,098 | 3,137,142 | 946,062 |
Depreciation and amortization | 246,693 | 236,135 | 488,384 | 474,950 |
Total operating gains | ||||
Operating income (loss) | 722,701 | 255,590 | 1,080,587 | 539,421 |
Net income (loss) attributable to Company | 475,649 | 168,773 | 709,285 | 356,184 |
Casino Operations | Mid-west
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 22,261,377 | 23,190,637 | 44,891,594 | 23,190,637 |
Selling, general and administrative expense | 4,644,795 | 5,203,444 | 9,661,805 | 5,203,444 |
Depreciation and amortization | 1,273,862 | 1,220,183 | 2,302,028 | 1,220,183 |
Total operating gains | ||||
Operating income (loss) | 1,536,388 | 1,984,787 | 3,598,691 | 1,984,787 |
Net income (loss) attributable to Company | 1,450,433 | 470,033 | 412,459 | 470,033 |
Development / Management
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 399,898 | 5,912,294 | 6,209,768 | 12,276,681 |
Selling, general and administrative expense | 130,958 | 136,386 | 283,197 | |
Depreciation and amortization | 593,147 | 593,052 | 1,186,343 | |
Total operating gains | 438,084 | 661,270 | 41,200,089 | 2,181,167 |
Operating income (loss) | 748,564 | 5,849,459 | 46,559,835 | 12,988,307 |
Net income (loss) attributable to Company | (150,200) | 2,426,110 | 29,958,606 | 5,035,078 |
Corporate
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | ||||
Selling, general and administrative expense | 1,497,985 | 1,170,950 | 3,337,674 | 2,210,455 |
Depreciation and amortization | 2,015 | 2,676 | 4,401 | 22,409 |
Total operating gains | ||||
Operating income (loss) | (1,584,474) | (1,259,685) | (3,492,433) | (2,850,731) |
Net income (loss) attributable to Company | $ (1,043,403) | $ (1,668,396) | $ (4,499,538) | $ (2,857,331) |