SEGMENT REPORTING (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|
Segment Reporting Information [Line Items] | ||||
Revenues | $ 30,133,606 | $ 33,467,911 | $ 91,300,445 | $ 72,941,307 |
Selling, general and administrative expense | 7,891,402 | 8,247,119 | 24,164,409 | 16,890,277 |
Depreciation and amortization | 1,348,126 | 2,083,294 | 4,735,991 | 4,987,179 |
Operating gains (losses) | (3,797,699) | 41,200,089 | (1,621,532) | |
Operating income (loss) | 3,023,933 | 1,579,673 | 50,770,613 | 14,241,457 |
Net income (loss) attributable to Company | 2,084,731 | (1,139,493) | 28,665,543 | 1,864,471 |
Casino Operations | Nevada
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 7,442,752 | 3,340,887 | 17,508,229 | 7,341,965 |
Selling, general and administrative expense | 1,524,595 | 895,864 | 4,661,737 | 1,841,926 |
Depreciation and amortization | 218,430 | 248,928 | 706,814 | 723,878 |
Operating gains (losses) | (4,500,000) | (4,500,000) | ||
Operating income (loss) | 2,382,096 | (4,148,282) | 3,462,683 | (3,608,860) |
Net income (loss) attributable to Company | 1,573,110 | (2,737,802) | 2,282,395 | (2,381,619) |
Casino Operations | Mid-west
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 22,252,285 | 24,060,931 | 67,143,879 | 47,251,568 |
Selling, general and administrative expense | 5,085,082 | 5,848,882 | 14,746,887 | 11,052,326 |
Depreciation and amortization | 1,127,707 | 1,238,588 | 3,429,735 | 2,458,771 |
Operating gains (losses) | ||||
Operating income (loss) | 1,592,428 | 1,164,480 | 5,191,119 | 3,149,266 |
Net income (loss) attributable to Company | 1,500,692 | 743,425 | 1,913,151 | 1,213,457 |
Development / Management
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | 438,569 | 6,066,093 | 6,648,337 | 18,347,774 |
Selling, general and administrative expense | 163,077 | 136,386 | 446,275 | |
Depreciation and amortization | 593,052 | 593,052 | 1,779,395 | |
Operating gains (losses) | 702,301 | 41,200,089 | 2,878,468 | |
Operating income (loss) | 425,897 | 5,969,188 | 46,985,732 | 18,475,417 |
Net income (loss) attributable to Company | (33,714) | 2,509,532 | 29,924,892 | 7,226,438 |
Corporate
|
||||
Segment Reporting Information [Line Items] | ||||
Revenues | ||||
Selling, general and administrative expense | 1,281,725 | 1,339,296 | 4,619,399 | 3,549,750 |
Depreciation and amortization | 1,989 | 2,726 | 6,390 | 25,135 |
Operating gains (losses) | ||||
Operating income (loss) | (1,376,488) | (1,405,713) | (4,868,921) | (3,774,366) |
Net income (loss) attributable to Company | $ (955,357) | $ (1,654,648) | $ (5,454,895) | $ (4,193,805) |