| EARNINGS (LOSS) PER SHARE AND STOCKHOLDERS' EQUITY - Stockholders' Equity (Details) - USD ($) $ / shares in Units, $ in Millions | 1 Months Ended | ||
|---|---|---|---|
| Mar. 29, 2021 | Mar. 31, 2021 | Dec. 31, 2020 | |
| Common stock, par value (in dollars per share) | $ 0.0001 | $ 0.0001 | |
| Over-Allotment Option | |||
| Underwritten public offering | 6,917,250 | 6,917,250 | |
| Common stock, par value (in dollars per share) | $ 0.0001 | ||
| Common Stock sold | 902,250 | ||
| Subscription price (in USD per share) | $ 6.65 | ||
| Net proceeds | $ 43.0 | $ 46.0 | 
| X | ||||||||||
| 
- Definition Number of additional shares issued during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Face amount or stated value per share of common stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Per share or per unit amount of equity securities issued. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |