CUSTOMER CONTRACT LIABILITIES (Details) - USD ($) $ in Thousands |
6 Months Ended | |
|---|---|---|
Jun. 30, 2025 |
Jun. 30, 2024 |
|
| Outstanding Chip Liability | ||
| Disaggregation of Revenue [Line Items] | ||
| Contract liability, Beginning balance | $ 683 | $ 527 |
| Contract liability, Ending balance | 622 | 590 |
| Increase (Decrease) | (61) | 63 |
| Players Club Points | ||
| Disaggregation of Revenue [Line Items] | ||
| Contract liability, Beginning balance | 930 | 765 |
| Contract liability, Ending balance | 999 | 872 |
| Increase (Decrease) | 69 | 107 |
| Contracted Sports Wagering | ||
| Disaggregation of Revenue [Line Items] | ||
| Contract liability, Beginning balance | 10,404 | 12,367 |
| Contract liability, Ending balance | 6,567 | 8,308 |
| Increase (Decrease) | (3,837) | (4,059) |
| Progressive Jackpots and Other | ||
| Disaggregation of Revenue [Line Items] | ||
| Contract liability, Beginning balance | 5,767 | 4,477 |
| Contract liability, Ending balance | 5,901 | 5,237 |
| Increase (Decrease) | $ 134 | $ 760 |
| X | ||||||||||
- Definition Contract Liability, Increase Decrease. No definition available.
|
| X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|