CUSTOMER CONTRACT LIABILITIES (Details) - USD ($) $ in Thousands |
9 Months Ended | |
|---|---|---|
Sep. 30, 2025 |
Sep. 30, 2024 |
|
| Outstanding Chip Liability | ||
| Disaggregation of Revenue [Line Items] | ||
| Contract liability, Beginning balance | $ 683 | $ 527 |
| Contract liability, Ending balance | 568 | 516 |
| Increase (Decrease) | (115) | (11) |
| Players Club Points | ||
| Disaggregation of Revenue [Line Items] | ||
| Contract liability, Beginning balance | 930 | 765 |
| Contract liability, Ending balance | 994 | 919 |
| Increase (Decrease) | 64 | 154 |
| Contracted Sports Wagering | ||
| Disaggregation of Revenue [Line Items] | ||
| Contract liability, Beginning balance | 10,404 | 12,367 |
| Contract liability, Ending balance | 6,519 | 7,006 |
| Increase (Decrease) | (3,885) | (5,361) |
| Progressive Jackpots and Other | ||
| Disaggregation of Revenue [Line Items] | ||
| Contract liability, Beginning balance | 5,767 | 4,477 |
| Contract liability, Ending balance | 6,171 | 5,549 |
| Increase (Decrease) | $ 404 | $ 1,072 |
| X | ||||||||||
- Definition Contract Liability, Increase Decrease. No definition available.
|
| X | ||||||||||
- Definition Amount of obligation to transfer good or service to customer for which consideration has been received or is receivable, classified as current. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|