Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.8.0.1
CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenues        
Casino $ 39,009 $ 36,967 $ 110,702 $ 97,093
Food and beverage 8,760 8,282 24,759 21,438
Hotel 2,408 2,361 6,724 6,488
Other operations 1,234 1,252 3,250 3,094
Gross revenues 51,411 48,862 145,435 128,113
Less promotional allowances (7,685) (7,601) (21,968) (20,309)
Net revenues 43,726 41,261 123,467 107,804
Operating costs and expenses        
Casino 20,102 19,380 57,556 49,910
Food and beverage 3,466 2,817 9,598 7,090
Hotel 348 297 826 768
Other operations 483 475 1,333 1,236
Selling, general and administrative 13,076 12,747 39,889 36,508
Project development, acquisition costs and other 65 439 249 1,211
Depreciation and amortization 2,193 2,203 6,428 5,795
Total operating costs and expenses 39,733 38,358 115,879 102,518
Operating income 3,993 2,903 7,588 5,286
Other (expense) income        
Interest expense, net of $77 capitalized for both 2017 periods 2,718 2,748 8,102 6,740
Debt modification costs 0 (24) 0 (624)
Adjustment to fair value of warrants (302) 181 (272) (60)
Total other expense (3,020) (2,591) (8,374) (7,424)
Income (loss) before income taxes 973 312 (786) (2,138)
Provision for income taxes 184 177 552 458
Net income (loss) $ 789 $ 135 $ (1,338) $ (2,596)
Basic income (loss) per share (in dollars per share) $ 0.03 $ 0.01 $ (0.06) $ (0.13)
Diluted income (loss) per share (in dollars per share) $ 0.03 $ 0.00 $ (0.06) $ (0.13)