Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.2.0.727
CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenues        
Casino $ 27,442 $ 28,048 $ 53,797 $ 55,530
Food and beverage 6,313 5,285 12,162 10,309
Hotel 1,537 1,321 2,816 2,516
Management fees 0 300 0 793
Other operations 1,045 1,028 1,682 1,638
Gross revenues 36,337 35,982 70,457 70,786
Less promotional allowances (5,611) (4,672) (10,647) (9,027)
Net revenues 30,726 31,310 59,810 61,759
Operating costs and expenses        
Casino 14,237 15,204 27,969 29,665
Food and beverage 2,250 2,223 4,350 4,322
Hotel 238 215 430 323
Other operations 382 399 650 626
Selling, general and administrative 10,419 10,752 21,193 21,886
Project development, preopening and other 123 280 164 335
Depreciation and amortization 2,030 2,312 4,022 4,767
Impairment 0 11,547 0 11,547
Total operating costs and expenses 29,679 42,932 58,778 73,471
Operating income (loss) 1,047 (11,622) 1,032 (11,712)
Other (expense) income        
Interest expense, net of $0.3 million and $0.2 million capitalized for the three months ended June 30, 2015 and 2014, and $0.5 million and $0.1 million capitalized for the six months ended June 30, 2015 and 2014 (1,523) (1,571) (3,047) (3,088)
Other 0 (6) 12 (7)
Total other (expense) income (1,523) (1,577) (3,035) (3,095)
Loss before income taxes (476) (13,199) (2,003) (14,807)
Provision (benefit) for income taxes (49) (4,708) 179 (5,234)
Net loss $ (427) $ (8,491) $ (2,182) $ (9,573)
Basic and diluted loss per share (in dollars per share) $ (0.02) $ (0.45) $ (0.12) $ (0.51)
Basic and diluted weighted average number of common shares outstanding (in shares) 18,934 18,874 18,906 18,872