Quarterly report pursuant to Section 13 or 15(d)

SEGMENT REPORTING - Selected statement of operations data (Details)

v3.2.0.727
SEGMENT REPORTING - Selected statement of operations data (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Segment Reporting Information [Line Items]        
Revenues, net $ 30,726 $ 31,310 $ 59,810 $ 61,759
Adjusted Property EBITDA 3,936 3,697 7,201 7,310
Depreciation and amortization 2,030 2,312 4,022 4,767
Impairment 0 11,547 0 11,547
Write-offs, recoveries and asset disposals (450) 37 (366) 58
Preopening 75 0 113 0
Corporate expenses 995 1,062 2,121 2,155
Project development and acquisition costs 48 280 51 335
Stock-based compensation 191 81 228 160
Operating income (loss) 1,047 (11,622) 1,032 (11,712)
Interest expense, net of amounts capitalized 1,523 1,571 3,047 3,088
Other 0 6 (12) 7
Nonoperating Income (Expense) 1,523 1,577 3,035 3,095
Loss before income taxes (476) (13,199) (2,003) (14,807)
Provision (benefit) for income taxes (49) (4,708) 179 (5,234)
Net income (loss) (427) (8,491) (2,182) (9,573)
Rising Star Casino Resort        
Segment Reporting Information [Line Items]        
Impairment   11,500    
Northern Nevada        
Segment Reporting Information [Line Items]        
Revenues, net 4,610 5,022 8,855 9,409
Adjusted Property EBITDA 679 1,019 1,042 1,383
Depreciation and amortization 194 214 394 430
Impairment 0 0 0 0
Write-offs, recoveries and asset disposals 0 0 80 0
Preopening 0 0 0 0
Corporate expenses 0 0 0 0
Project development and acquisition costs 0 0 0 0
Stock-based compensation 0 0 0 0
Operating income (loss) 485 805 568 953
Interest expense, net of amounts capitalized 0 0 0 0
Other 0 0 0 0
Nonoperating Income (Expense) 0 0 0 0
Loss before income taxes 485 805 568 953
Provision (benefit) for income taxes 0 273 0 324
Net income (loss) 485 532 568 629
Casino/Resort Operations | Rising Star Casino Resort        
Segment Reporting Information [Line Items]        
Revenues, net 11,766 13,541 22,881 26,789
Adjusted Property EBITDA 592 248 797 852
Depreciation and amortization 673 692 1,361 1,539
Impairment 0 11,547 0 11,547
Write-offs, recoveries and asset disposals 0 0 0 7
Preopening 0 0 0 0
Corporate expenses 0 0 0 0
Project development and acquisition costs 0 0 0 0
Stock-based compensation 0 0 0 0
Operating income (loss) (81) (11,991) (564) (12,241)
Interest expense, net of amounts capitalized 42 46 84 94
Other 0 0 (11) 0
Nonoperating Income (Expense) 42 46 73 94
Loss before income taxes (123) (12,037) (637) (12,335)
Provision (benefit) for income taxes 0 (4,241) 1 (4,291)
Net income (loss) (123) (7,796) (638) (8,044)
Casino/Resort Operations | Silver Slipper Casino        
Segment Reporting Information [Line Items]        
Revenues, net 14,350 12,447 28,074 24,768
Adjusted Property EBITDA 2,665 2,130 5,362 4,282
Depreciation and amortization 1,159 1,402 2,260 2,789
Impairment 0 0 0 0
Write-offs, recoveries and asset disposals 0 7 0 21
Preopening 75 0 113 0
Corporate expenses 0 0 0 0
Project development and acquisition costs 0 0 0 0
Stock-based compensation 0 0 0 0
Operating income (loss) 1,431 721 2,989 1,472
Interest expense, net of amounts capitalized 4 3 9 3
Other 0 6 0 7
Nonoperating Income (Expense) 4 9 9 10
Loss before income taxes 1,427 712 2,980 1,462
Provision (benefit) for income taxes (49) 242 178 497
Net income (loss) 1,476 470 2,802 965
Development / Management        
Segment Reporting Information [Line Items]        
Revenues, net 0 300 0 793
Adjusted Property EBITDA 0 300 0 793
Depreciation and amortization 0 0 0 0
Impairment 0 0 0 0
Write-offs, recoveries and asset disposals 0 0 0 0
Preopening 0 0 0 0
Corporate expenses 0 0 0 0
Project development and acquisition costs 48 280 51 335
Stock-based compensation 0 0 0 0
Operating income (loss) (48) 20 (51) 458
Interest expense, net of amounts capitalized 0 0 0 0
Other 0 0 0 0
Nonoperating Income (Expense) 0 0 0 0
Loss before income taxes (48) 20 (51) 458
Provision (benefit) for income taxes 0 (65) 0 53
Net income (loss) (48) 85 (51) 405
Corporate        
Segment Reporting Information [Line Items]        
Revenues, net 0 0 0 0
Adjusted Property EBITDA 0 0 0 0
Depreciation and amortization 4 4 7 9
Impairment 0 0 0 0
Write-offs, recoveries and asset disposals (450) 30 (446) 30
Preopening 0 0 0 0
Corporate expenses 995 1,062 2,121 2,155
Project development and acquisition costs 0 0 0 0
Stock-based compensation 191 81 228 160
Operating income (loss) (740) (1,177) (1,910) (2,354)
Interest expense, net of amounts capitalized 1,477 1,522 2,954 2,991
Other 0 0 (1) 0
Nonoperating Income (Expense) 1,477 1,522 2,953 2,991
Loss before income taxes (2,217) (2,699) (4,863) (5,345)
Provision (benefit) for income taxes 0 (917) 0 (1,817)
Net income (loss) $ (2,217) $ (1,782) $ (4,863) $ (3,528)