Annual report [Section 13 and 15(d), not S-K Item 405]

STOCK-BASED COMPENSATION - Summarizes information related to our common stock options (Details)

v3.26.1
STOCK-BASED COMPENSATION - Summarizes information related to our common stock options (Details) - Employee Stock Option
12 Months Ended
Dec. 31, 2025
USD ($)
$ / shares
shares
Number of Stock Options  
Options outstanding, beginning balance (in shares) | shares 2,785,689
Granted (in shares) | shares 121,963
Exercised (in shares) | shares (336,979)
Canceled/Forfeited (in shares) | shares (35,000)
Expired (in shares) | shares (130,000)
Options outstanding, ending balance (in shares) | shares 2,405,673
Options exercisable (in shares) | shares 2,128,242
Weighted Average Exercise Price  
Weighted average exercise price, Options outstanding (in dollars per share) | $ / shares $ 4.01
Granted (in dollars per share) | $ / shares 4.3
Exercised (in dollars per share) | $ / shares 1.49
Canceled/Forfeited (in dollars per share) | $ / shares 7.25
Expired (in dollars per share) | $ / shares 7.9
Weighted average exercise price, Options outstanding (in dollars per share) | $ / shares 4.13
Weighted average exercise price, Options exercisable (in dollars per share) | $ / shares $ 3.94
Weighted Average Remaining Contractual Term 4 years 4 months 24 days
Aggregate Intrinsic Value, Options outstanding | $ $ 785,868
Weighted Average Remaining Contractual Term, Options Exercisable 3 years 10 months 24 days
Aggregate Intrinsic Value, Options exercisable | $ $ 785,868