Quarterly report pursuant to Section 13 or 15(d)

UNAUDITED CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.8
UNAUDITED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Revenues        
Casino $ 31,709 $ 36,912 $ 90,863 $ 110,257
Food and beverage 5,320 5,790 15,665 17,783
Hotel 1,314 1,059 3,830 3,127
Management fees 273 313 1,066 1,123
Other operations 1,116 1,205 2,766 3,190
Gross revenues 39,732 45,279 114,190 135,480
Less promotional allowances (6,815) (7,837) (19,513) (22,208)
Net revenues 32,917 37,442 94,677 113,272
Operating costs and expenses Casino        
Casino 14,099 17,481 43,763 52,416
Food and beverage 2,170 1,981 6,492 6,041
Hotel 214 166 537 457
Other operations 720 1,285 2,185 3,905
Project development and acquisition costs 72 22 407 61
Selling, general and administrative 10,587 11,233 31,636 35,573
Depreciation and amortization 2,398 2,498 7,165 6,906
Total operating costs and expenses 30,260 34,666 92,185 105,359
Operating losses        
Impairment loss    (4,000) (11,547) (4,000)
Operating income (loss) 2,657 (1,224) (9,055) 3,913
Other expense        
Interest expense (1,614) (1,847) (4,702) (5,615)
Settlement loss (1,700)   (1,700)  
Other (expense) income (61) 15 (68) (6)
Other expense, net (3,375) (1,832) (6,470) (5,621)
Loss before income tax benefit (718) (3,056) (15,525) (1,708)
Income tax expense (benefit) 48 (905) (5,186) (91)
Net loss $ (766) $ (2,151) $ (10,339) $ (1,617)
Net loss per common share $ (0.04) $ 0.11 $ (0.55) $ (0.09)
Weighted-average number of common shares outstanding 18,876,681 18,750,681 18,873,725 18,736,604