| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 08/08/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |     | 43 | 
| 05/09/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |       | 42 | 
| 11/07/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 49 | 
| 08/06/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 48 | 
| 05/09/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 42 | 
| 11/09/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 47 | 
| 08/09/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 46 | 
| 05/09/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 42 | 
| 11/08/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 45 | 
| 08/08/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 44 | 

