SEGMENT REPORTING - Summary selected balance sheet data (Details 1) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2013
|
Dec. 31, 2012
|
|||
---|---|---|---|---|---|
Segment Reporting Information [Line Items] | |||||
Total assets | $ 156,807 | [1] | $ 162,725 | ||
Property and equipment, net | 81,915 | [1] | 83,673 | ||
Goodwill | 18,127 | [1] | 22,127 | ||
Liabilities | 76,685 | [1] | 81,592 | ||
Operating Segments | Casino Operations | Nevada
|
|||||
Segment Reporting Information [Line Items] | |||||
Total assets | 13,143 | 16,964 | |||
Property and equipment, net | 7,274 | 6,988 | |||
Goodwill | 1,809 | 5,809 | |||
Liabilities | 2,191 | 2,281 | |||
Operating Segments | Casino Operations | Midwest
|
|||||
Segment Reporting Information [Line Items] | |||||
Total assets | 49,565 | 51,054 | |||
Property and equipment, net | 29,001 | 29,632 | |||
Goodwill | 1,647 | 1,647 | |||
Liabilities | 4,608 | 5,817 | |||
Operating Segments | Casino Operations | Gulf Coast
|
|||||
Segment Reporting Information [Line Items] | |||||
Total assets | 70,198 | 72,911 | |||
Property and equipment, net | 45,601 | 47,024 | |||
Goodwill | 14,671 | 14,671 | |||
Liabilities | 2,462 | 3,020 | |||
Operating Segments | Development / Management
|
|||||
Segment Reporting Information [Line Items] | |||||
Total assets | 59 | 96 | |||
Property and equipment, net | |||||
Goodwill | |||||
Liabilities | |||||
Corporate
|
|||||
Segment Reporting Information [Line Items] | |||||
Total assets | 23,842 | 21,700 | |||
Property and equipment, net | 39 | 29 | |||
Goodwill | |||||
Liabilities | $ 67,424 | $ 70,474 | |||
|