Annual report pursuant to Section 13 and 15(d)

SHARE-BASED COMPENSATION - Summarizes information related to our common stock options (Details)

v3.19.1
SHARE-BASED COMPENSATION - Summarizes information related to our common stock options (Details) - Stock options
12 Months Ended
Dec. 31, 2018
USD ($)
$ / shares
shares
Number of Stock Options  
Options outstanding, beginning of period (in shares) | shares 2,491,274
Granted (in shares) | shares 152,000
Exercised (in shares) | shares 0
Canceled/Forfeited (in shares) | shares (16,666)
Expired (in shares) | shares (50,834)
Options outstanding, end of period (in shares) | shares 2,575,774
Options exercisable at end of period (in shares) | shares 1,944,194
Weighted Average Exercise Price  
Options outstanding, beginning of period (in USD per share) | $ / shares $ 1.59
Granted (in USD per share) | $ / shares 2.97
Exercised (in USD per share) | $ / shares 0.00
Canceled/Forfeited (in USD per share) | $ / shares 2.01
Expired (in shares) | $ / shares 1.64
Options outstanding, end of period (in USD per share) | $ / shares 1.67
Options exercisable at end of period (in USD per share) | $ / shares $ 1.45
Options outstanding, weighted average remaining contractual term 6 years 10 months 24 days
Options outstanding, aggregate intrinsic value | $ $ 1,198,503
Options exercisable, weighted average remaining contractual term 6 years 4 months 24 days
Options exercisable, aggregate intrinsic value | $ $ 1,152,308