Annual report pursuant to Section 13 and 15(d)

STOCK-BASED COMPENSATION - Summarizes information related to our common stock options (Details)

v3.22.4
STOCK-BASED COMPENSATION - Summarizes information related to our common stock options (Details) - Stock options
12 Months Ended
Dec. 31, 2022
USD ($)
$ / shares
shares
Number of Stock Options  
Options outstanding, beginning balance (in shares) | shares 3,221,956
Granted (in shares) | shares 434,598
Exercised (in shares) | shares (103,319)
Canceled/Forfeited (in shares) | shares (50,000)
Options outstanding, ending balance (in shares) | shares 3,503,235
Options exercisable (in shares) | shares 2,816,558
Weighted Average Exercise Price  
Weighted average exercise price, Options outstanding (in dollars per share) | $ / shares $ 2.19
Granted (in dollars per share) | $ / shares 7.71
Exercised (in dollars per share) | $ / shares 1.81
Canceled/Forfeited (in dollars per share) | $ / shares 8.72
Weighted average exercise price, Options outstanding (in dollars per share) | $ / shares 2.80
Weighted average exercise price, Options exercisable (in dollars per share) | $ / shares $ 1.87
Weighted Average Remaining Contractual Term 4 years 9 months 14 days
Aggregate Intrinsic Value, Options outstanding | $ $ 17,117,870
Weighted Average Remaining Contractual Term, Options Exercisable 3 years 9 months 25 days
Aggregate Intrinsic Value, Options exercisable | $ $ 16,015,085