| BASIS OF PRESENTATION AND SIGNIFICANT ACCOUNTING POLICIES - Other Intangible Assets (Details) - USD ($) $ in Thousands | 1 Months Ended | 3 Months Ended | ||
|---|---|---|---|---|
| Mar. 31, 2023 | Mar. 31, 2024 | Mar. 31, 2023 | Dec. 31, 2023 | |
| GOODWILL AND OTHER INTANGIBLES | ||||
| Acquisition of intangible assets | $ 1 | $ 50,250 | ||
| Gaming Licenses | ||||
| GOODWILL AND OTHER INTANGIBLES | ||||
| Acquisition of intangible assets | $ 50,300 | |||
| Gaming Licenses | ILLINOIS | ||||
| GOODWILL AND OTHER INTANGIBLES | ||||
| IGB Reconciliation Fee due 2026 | 33,870 | $ 22,092 | ||
| Less: Amount representing interest | (10,516) | (7,187) | ||
| Present value of IGB Reconciliation Fee | $ 23,354 | $ 14,905 | ||
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of intangible assets, reconciliation fee classified as noncurrent. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of interest costs in intangible assets. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow to acquire asset without physical form usually arising from contractual or other legal rights, excluding goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |