| CAPITAL LEASE OBLIGATION (Detail Textuals) | 3 Months Ended | 12 Months Ended | |||||
|---|---|---|---|---|---|---|---|
| Apr. 01, 2020  USD ($) | Mar. 16, 2016  USD ($) | Mar. 31, 2016  USD ($)  Room | Mar. 31, 2020  USD ($) | Mar. 31, 2019  USD ($) | Mar. 31, 2018  USD ($) | Mar. 31, 2017  USD ($) | |
| Rising Sun/Ohio County First, Inc | Rising Star Casino Resort | |||||||
| Capital Leased Assets [Line Items] | |||||||
| Number of hotel rooms | Room | 104 | ||||||
| Project's actual cost | $ 7,700,000 | ||||||
| Lease purchase option | 6,000,000 | ||||||
| Option price at lease maturity | 1 | ||||||
| Monthly payment per month | $ 77,537 | ||||||
| Rising Sun/Ohio County First, Inc | Rising Star Casino Resort | Scenario, Forecast | |||||||
| Capital Leased Assets [Line Items] | |||||||
| Monthly payment per month | $ 54,326 | $ 63,537 | $ 57,537 | $ 56,537 | $ 48,537 | ||
| Rising Star Casino Resort | |||||||
| Capital Leased Assets [Line Items] | |||||||
| Lease extension term | 4 years | ||||||
| Lease amendment, minimum capital improvement requirement | $ 1,000,000 | ||||||
| X | ||||||||||
| 
- Definition Represent the amount related to monthly rental payment under capital lease agreement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Capital Leases, Purchase Option No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of Rooms No definition available. 
 | 
| X | ||||||||||
| 
- Definition Operating Leases, Capital Expenditure Requirement, Tenant Improvements No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents option price at end of lease maturity which also includes closing costs. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents project actual cost. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Term of the lessee's leasing arrangement renewal, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |